Affiliated to Kumaun University, Nainital (Uttarakhand)
S.No | Name of The Faculty | Category | Education Qualification | Designation & Subject | Contact Number | Research Paper Publication (National/International) | Date of Joining | Pay | Photographs |
1 | Dr. Indu Bala |
UR - Unreserved/General | Ph.D., M.Ed., B.Ed., M.A. Education & Hindi | Head of Department (B.Ed.) (Pedagogy of Hindi) | 9456821765 | Research Paper- 04 (National / International) | 01/08/2005 | 33500/- | |
2 | Dr. Gopal Singh | OBC - Other Backward Classes | M.Ed., B.Ed., M.A. Economics, M.A. Education, Ph.D., NET, U-SET | Assistant Professor (Social Study-S.ST.) | 9675277508 | Research Paper- 04 (National / International) | 01/08/2017 & Rejoining- 09/10/2023 | 22500/- | |
3 | Mr. Devendra Singh | UR -Unreserved/General | M.Ed., B.Ed., M.Sc.-Math, B.Sc., NET, Ph.D. (Appearing) | Assistant Professor (Pedagogy of Math) | 8923885850 | Research Paper- ------ (National / International) | 01/12/2022 | 16000/- | |
4 | Mr. Hariom Yadav | UR -Unreserved/General | M.Ed., B.Ed., MA-English, NET | Assistant Professor (Pedagogy of English) | 9410215296 | Research Paper- ------ (National / International) | 09/10/2023 (New Joining) | 16000/- | |
5 | Mrs. Varsha Saxena | UR -Unreserved/General | M.Sc.-Zoology, M.Ed., B.Ed., NET | Assistant Professor (Pedagogy of Science) | 8171502809 | Research Paper- 01 (National / International) | 01/12/2022 | 17500/- | |
6 | Ms. Taruna Arya | SC - Scheduled Castes | B.Ed. M.A.-Music, B.A.-Music | Assistant Professor (Programming Art-Music) | 7409298858 | --------------------------- | 23/05/2016 | 16000/- | |
7 | Ms. Rashmi Sarthi | SC - Scheduled Castes | B.F.A., M.F.A. | Assistant Professor (Visual Arts/Fine Arts) | 8394894199 | --------------------------- | 01/12/2022 | 15000/- | |
8 | Mr. Manohar Singh | ST – Scheduled Tribes. | M.P.Ed., B.P.Ed. | Assistant Professor (Physical Education) | 9837419179 | --------------------------- | 01/12/2022 | 15000/- | |
9 | Mr. Pankaj Singh Bohra | UR -Unreserved/General | B.C.A. | Lab Assistant, Computer Assistant | 9760596018 | --------------------------- | 24/08/2017 | 17500/- | |
10 | Ms. Pragati Rana | ST – Scheduled Tribes. | B.Lib. | Assistant Librarian | 7017318100 | --------------------------- | 01/07/2024 | 8000/- | |
11 | Mrs. Poonam Rana | ST – Scheduled Tribes. | B.A. | Office Assistant | 8057197073 | --------------------------- | 01/10/2019 | 10500/- | |
12 | Mr. Jitendra Singh Rana | UR -Unreserved/General | B.Com, M.Com, B.Ed. | Office & Account Assistant | 9917159306 | --------------------------- | 19/07/2021 | 15000/- | |
13 | Mr. Durganath Goswami | OBC - Other Backward Classes | Literate | Storekeeper | 9917922214 | --------------------------- | 01/05/2005 | 11500/- | |
14 | Mr. Mukesh Kumar | UR -Unreserved/General | 10th, I.T.I. | Electrician | 7248893437 | --------------------------- | 15/08/2019 | 8000/- | |
15 | Mr. Anil Kumar | SC - Scheduled Castes | Literate | Sweeper | 9389042568 | --------------------------- | 24/06/2024 | 8000/- | |
16 | Mr. Dev Ram | SC - Scheduled Castes | Literate | Peon/Attendant | 9411323191 | --------------------------- | 17/12/2019 | 8000/- |
SN | Name | Category | Education Qualification | Designation & Subject | Contact Number | Date of Joining | Date of College Left | Pay | Photographs |
01 | Mrs. Neema Goswami | OBC - Other Backward Classes | B.Lib., M.Lib., M.A. Hindi | Assistant Librarian | 9639739663 | 19/07/2021 | 30/06/2024 | 8000/- |
© Copyright 2024 gnpgcollege.org.