
     Affiliated to Kumaun University, Nainital (Uttarakhand)
| B.A.-I | M.A.-I | B.B.A.-I | B.Ed.-I | |
| Sanctioned Seats | 240 | 40 Seat Per Subject | 60 | 50+5 | 
| Admission Intake | 125 | 78 | 14 | 09 (Admission Process) | 
| B.A.-I | M.A.-I | B.B.A.-I | B.Ed.-I | |
| Sanctioned Seats | 240 | 40 Seat Per Subject | 60 | 50+5 | 
| Admission Intake | 127 | 42 | 24 | 39 | 
| B.A.-I | M.A.-I | B.B.A.-I | B.Ed.-I | |
| Sanctioned Seats | 240 | 40 Seat Per Subject | 60 | 50+5 | 
| Admission Intake | 169 | 62 | 14 | 31 | 
| B.A.-I | M.A.-I | B.B.A.-I | B.Ed.-I | |
| Sanctioned Seats | 240 | 40 Per Subject | 60 | 50+5 | 
| Admission Intake | 231 | 78 | 15 | 48 | 
| B.A.-I | M.A.-I | B.B.A.-I | B.Ed.-I | |
| Sanctioned Seats | 240 | 40 Per Subject | 60 | 50+5 | 
| Admission Intake | 162 | 49 | 12 | 51 | 
© Copyright 2025 gnpgcollege.org.